User Leaderboard
Every run. Every user.
15 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodecoherecommunitygooglehuggingfaceibmmetamicrosoftmistralyi|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified onlyClear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | SmolLM2 1.7B | 40.6 | TAP |
| 2 | labLab | Qwen 2.5 1.5B Instruct | 43.4 | TAP |
| 3 | labLab | StarCoder2 3B | 46.1 | TAP |
| 4 | labLab | Granite 3.1 2B Instruct | 49.3 | TAP |
| 5 | labLab | Gemma 2 2B IT | 49.5 | TAP |
| 6 | labLab | Llama 3.2 3B Instruct | 50.1 | TAP |
| 7 | labLab | Qwen 2.5 Coder 1.5B | 53.8 | TAP |
| 8 | labLab | Qwen 2.5 3B Instruct | 55.1 | TAP |
| 9 | labLab | Phi 3 Mini 3.8B | 55.1 | TAP |
| 10 | labLab | Phi 3.5 Mini | 56.0 | TAP |
| 11 | labLab | LLaVA 1.6 Mistral 7B | 56.7 | TAP |
| 12 | labLab | Mistral 7B Instruct v0.3 | 57.1 | TAP |
| 13 | labLab | Yi 1.5 6B Chat | 57.2 | TAP |
| 14 | labLab | Aya 23 8B | 59.3 | TAP |
| 15 | labLab | Gemma 3 4B IT | 59.8 | TAP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.