User Leaderboard
Every run. Every user.
8 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Mistral 7B Instruct v0.3 | 57.1 | TAP |
| 2 | labLab | Mixtral 8x7B Instruct | 68.7 | FEEDER |
| 3 | labLab | Mistral Nemo 12B Instruct | 69.4 | FEEDER |
| 4 | labLab | Mistral Small 24B Instruct | 70.7 | FEEDER |
| 5 | labLab | Devstral Small 24B | 76.7 | MAINLINE |
| 6 | labLab | Codestral 22B | 77.9 | MAINLINE |
| 7 | labLab | Mistral Large 2 | 78.5 | MAINLINE |
| 8 | labLab | Mixtral 8x22B Instruct | 81.2 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.