User Leaderboard
Every run. Every user.
7 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoheredeepseekinternlmmetamistral|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-4080-16gb-offload ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | mac-stack | Code Llama 34B Instruct | 63.6 | FEEDER |
| 2 | gguf-pilgrim | Command R | 67.9 | FEEDER |
| 3 | mac-stack | InternLM 2.5 20B Chat | 73.0 | FEEDER |
| 4 | inference-monk | Mistral Small 24B Instruct | 73.2 | FEEDER |
| 5 | gguf-pilgrim | Devstral Small 24B | 75.6 | MAINLINE |
| 6 | mac-stack | Qwen 2.5 Coder 32B | 81.8 | MAINLINE |
| 7 | rig-tester | DeepSeek R1 Distill Qwen 32B | 82.3 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.