User Leaderboard
Every run. Every user.
10 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodecoheredeepseekgooglemicrosoft|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-3080-10gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | rocm-rider | Aya 23 8B | 59.6 | TAP |
| 2 | tensor-tomas | CodeGemma 7B | 63.6 | FEEDER |
| 3 | midnight-bencher | Gemma 2 9B IT | 65.0 | FEEDER |
| 4 | mac-stack | StarCoder2 15B | 67.8 | FEEDER |
| 5 | mistral-maxi | Command R+ | 70.8 | FEEDER |
| 6 | mac-stack | Phi 4 14B | 71.3 | FEEDER |
| 7 | pipelinepilot | Command R+ | 72.1 | FEEDER |
| 8 | rig-tester | DeepSeek R1 Distill Llama 8B | 74.6 | FEEDER |
| 9 | tps-counter | Qwen 2.5 Coder 7B | 75.5 | MAINLINE |
| 10 | deepseek-wins | DeepSeek V4 | 84.0 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.