User Leaderboard
Every run. Every user.
13 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacognitivecomputationsdeepseekgooglemetamicrosoftopenchattiiyi|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: rtx-3060-12gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | local-llama-fan | Yi 1.5 6B Chat | 61.1 | FEEDER |
| 2 | cpu-only-prophet | Qwen 3 4B Instruct | 61.5 | FEEDER |
| 3 | cpu-only-prophet | Yi 1.5 9B Chat | 62.6 | FEEDER |
| 4 | edge-deployer | Falcon Mamba 7B | 62.8 | FEEDER |
| 5 | rocm-rider | OpenChat 3.6 8B | 63.0 | FEEDER |
| 6 | rocm-rider | Dolphin 3.0 Llama 3.1 8B | 63.7 | FEEDER |
| 7 | cuda-cult | Gemma 2 9B IT | 66.8 | FEEDER |
| 8 | apple-silicon | Yi Coder 9B | 68.1 | FEEDER |
| 9 | cpu-only-prophet | Qwen 3 8B Instruct | 68.9 | FEEDER |
| 10 | edge-deployer | Phi 4 14B | 69.3 | FEEDER |
| 11 | mac-stack | DeepSeek R1 Distill Llama 8B | 69.5 | FEEDER |
| 12 | vram-monk | Llama 4 8B Instruct | 71.0 | FEEDER |
| 13 | mlx-mike | Qwen 3 14B Instruct | 74.8 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.