User Leaderboard
Every run. Every user.
17 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodecognitivecomputationscommunitygoogleibmmetamicrosoftnousopenbmbyizyphra|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m3-pro-36gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | local-llama-fan | Zamba 2 7B Instruct | 59.5 | TAP |
| 2 | apple-silicon | Phi 3 Small 7B | 60.9 | FEEDER |
| 3 | vram-monk | Yi 1.5 6B Chat | 61.1 | FEEDER |
| 4 | quant-or-die | StarCoder2 7B | 62.1 | FEEDER |
| 5 | cuda-cult | Dolphin 2.9 Llama 3 8B | 62.9 | FEEDER |
| 6 | tensor-tomas | Llama 3.1 8B Instruct | 63.8 | FEEDER |
| 7 | inference-monk | Dolphin 3.0 Llama 3.1 8B | 65.2 | FEEDER |
| 8 | midnight-bencher | LLaVA OneVision 7B | 65.2 | FEEDER |
| 9 | mac-stack | Granite 3.1 8B Instruct | 65.6 | FEEDER |
| 10 | flash-attn-fan | MiniCPM-V 2.6 8B | 66.0 | FEEDER |
| 11 | mlx-mike | Qwen 2.5 7B Instruct | 66.3 | FEEDER |
| 12 | mac-stack | Gemma 2 9B IT | 66.8 | FEEDER |
| 13 | gpu-shopper | Phi 4 14B | 67.9 | FEEDER |
| 14 | tensor-tomas | StarCoder2 15B | 69.4 | FEEDER |
| 15 | mlx-mike | Hermes 3 Llama 3.1 8B | 69.7 | FEEDER |
| 16 | tps-counter | Qwen 2.5 VL 7B | 70.5 | FEEDER |
| 17 | inference-monk | Gemma 3 12B IT | 73.2 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.