User Leaderboard
Every run. Every user.
5 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allcoheredeepseekmetamicrosoftyi|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m3-max-64gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | vram-monk | Phi 3.5 MoE 42B | 66.0 | FEEDER |
| 2 | bench-rat | Code Llama 34B Instruct | 69.5 | FEEDER |
| 3 | mlx-mike | Yi 1.5 34B Chat | 72.2 | FEEDER |
| 4 | rocm-rider | DeepSeek Coder V2 16B | 74.0 | FEEDER |
| 5 | gpu-shopper | Aya 23 35B | 74.1 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.