User Leaderboard
Every run. Every user.
11 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacognitivecomputationsibmmistralopenchattiiupstageyizhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m2-pro-16gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | quant-or-die | Falcon Mamba 7B | 61.6 | FEEDER |
| 2 | tensor-tomas | Mistral 7B Instruct v0.3 | 62.7 | FEEDER |
| 3 | cpu-only-prophet | OpenChat 3.6 8B | 65.5 | FEEDER |
| 4 | tps-counter | Granite 3.1 8B Instruct | 65.6 | FEEDER |
| 5 | tensor-tomas | Qwen 2.5 VL 7B | 66.2 | FEEDER |
| 6 | cpu-only-prophet | SOLAR 10.7B Instruct | 66.3 | FEEDER |
| 7 | local-llama-fan | Dolphin 2.9 Llama 3 8B | 66.8 | FEEDER |
| 8 | edge-deployer | Falcon 3 10B Instruct | 68.4 | FEEDER |
| 9 | flash-attn-fan | GLM 4 9B Chat | 69.4 | FEEDER |
| 10 | apple-silicon | Yi Coder 9B | 70.4 | FEEDER |
| 11 | rig-tester | Qwen 2.5 14B Instruct | 72.7 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.