User Leaderboard
Every run. Every user.
15 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacognitivecomputationscoherecommunitygoogleibmmistralopenchattiiupstageyizhipu|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: m2-pro-16gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | rocm-rider | LLaVA 1.6 Mistral 7B | 52.4 | TAP |
| 2 | bench-rat | Yi 1.5 6B Chat | 58.1 | TAP |
| 3 | rig-tester | Aya 23 8B | 58.9 | TAP |
| 4 | quant-or-die | Falcon Mamba 7B | 61.6 | FEEDER |
| 5 | tensor-tomas | Mistral 7B Instruct v0.3 | 62.7 | FEEDER |
| 6 | cpu-only-prophet | OpenChat 3.6 8B | 65.5 | FEEDER |
| 7 | tps-counter | Granite 3.1 8B Instruct | 65.6 | FEEDER |
| 8 | tensor-tomas | Qwen 2.5 VL 7B | 66.2 | FEEDER |
| 9 | cpu-only-prophet | SOLAR 10.7B Instruct | 66.3 | FEEDER |
| 10 | local-llama-fan | Dolphin 2.9 Llama 3 8B | 66.8 | FEEDER |
| 11 | edge-deployer | Falcon 3 10B Instruct | 68.4 | FEEDER |
| 12 | flash-attn-fan | GLM 4 9B Chat | 69.4 | FEEDER |
| 13 | apple-silicon | Yi Coder 9B | 70.4 | FEEDER |
| 14 | rig-tester | Qwen 2.5 14B Instruct | 72.7 | FEEDER |
| 15 | local-llama-fan | Gemma 3 12B IT | 75.7 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.