User Leaderboard
Every run. Every user.
9 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabagooglemetamistraltiiyizyphra|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: lab-ryzen-7950x-cpu-only ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Gemma 2 2B IT | 49.5 | TAP |
| 2 | labLab | Llama 3.2 3B Instruct | 50.1 | TAP |
| 3 | labLab | Yi 1.5 6B Chat | 57.2 | TAP |
| 4 | labLab | Zamba 2 7B Instruct | 60.4 | FEEDER |
| 5 | labLab | Llama 3.1 8B Instruct | 64.0 | FEEDER |
| 6 | labLab | Falcon 3 10B Instruct | 64.8 | FEEDER |
| 7 | labLab | Gemma 2 9B IT | 66.8 | FEEDER |
| 8 | labLab | Mistral Nemo 12B Instruct | 69.4 | FEEDER |
| 9 | labLab | Qwen 2.5 14B Instruct | 76.9 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.