User Leaderboard
Every run. Every user.
13 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibababigcodedeepseekhuggingfacemicrosoftopenbmbopenchatupstage|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: lab-macbook-pro-m3-pro-18gb ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | SmolLM2 1.7B | 40.6 | TAP |
| 2 | labLab | StarCoder2 3B | 46.1 | TAP |
| 3 | labLab | Phi 3 Mini 3.8B | 55.1 | TAP |
| 4 | labLab | Phi 3.5 Mini | 56.0 | TAP |
| 5 | labLab | StarCoder2 7B | 62.4 | FEEDER |
| 6 | labLab | Phi 3 Small 7B | 62.9 | FEEDER |
| 7 | labLab | Qwen 2.5 VL 7B | 65.3 | FEEDER |
| 8 | labLab | SOLAR 10.7B Instruct | 65.6 | FEEDER |
| 9 | labLab | MiniCPM-V 2.6 8B | 66.7 | FEEDER |
| 10 | labLab | OpenChat 3.6 8B | 67.7 | FEEDER |
| 11 | labLab | Phi 4 14B | 72.3 | FEEDER |
| 12 | labLab | StarCoder2 15B | 72.7 | FEEDER |
| 13 | labLab | DeepSeek R1 Distill Llama 8B | 75.3 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.