User Leaderboard
Every run. Every user.
5 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacoheredeepseekmetamistral|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: lab-baseline ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Command R+ | 71.8 | FEEDER |
| 2 | labLab | Llama 4 405B | 73.6 | FEEDER |
| 3 | labLab | Mistral Large 2 | 78.5 | MAINLINE |
| 4 | labLab | Qwen 3.6 72B | 79.4 | MAINLINE |
| 5 | labLab | DeepSeek V4 | 83.7 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.