User Leaderboard
Every run. Every user.
5 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
Filter
Allalibabacommunitydeepseekmetaxai|TRUNKMAINLINEFEEDERTAPDRIP|Lab-verified only|rig: 4x-rtx-3090 ✕Clear filters| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | mac-stack | Grok-1 314B | 66.6 | FEEDER |
| 2 | mac-stack | L3 70B Euryale | 72.4 | FEEDER |
| 3 | sram-hoarder | Llama 4 70B Instruct | 78.3 | MAINLINE |
| 4 | tensor-tomas | DeepSeek V3 671B-A37B | 83.2 | MAINLINE |
| 5 | sram-hoarder | Qwen 3 72B Instruct | 83.8 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.