User Leaderboard
Every run. Every user.
9 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | Qwen 3 72B Instruct | 85.0 | MAINLINE |
| 2 | labLab | Qwen 3 235B-A22B MoE | 84.0 | MAINLINE |
| 3 | labLab | Qwen 3 32B Instruct | 82.4 | MAINLINE |
| 4 | labLab | Qwen 2.5 72B Instruct | 79.9 | MAINLINE |
| 5 | labLab | Qwen 3.6 72B | 79.4 | MAINLINE |
| 6 | labLab | Qwen 2.5 VL 72B | 78.8 | MAINLINE |
| 7 | labLab | Qwen 2.5 Coder 32B | 78.5 | MAINLINE |
| 8 | labLab | Qwen 2.5 14B Instruct | 76.9 | MAINLINE |
| 9 | labLab | Qwen 2.5 32B Instruct | 76.3 | MAINLINE |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.