User Leaderboard
Every run. Every user.
24 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↓ | Tier ↕ |
|---|---|---|---|---|
| 1 | labLab | WizardLM 2 8x22B | 80.0 | MAINLINE |
| 2 | gpu-shopper | WizardLM 2 8x22B | 79.5 | MAINLINE |
| 3 | mlx-mike | WizardLM 2 8x22B | 77.8 | MAINLINE |
| 4 | bench-rat | WizardLM 2 8x22B | 74.5 | FEEDER |
| 5 | sram-hoarder | Phi 3.5 MoE 42B | 72.3 | FEEDER |
| 6 | labLab | Phi 4 14B | 72.3 | FEEDER |
| 7 | mac-stack | Phi 4 14B | 71.3 | FEEDER |
| 8 | mac-stack | Phi 3.5 MoE 42B | 69.7 | FEEDER |
| 9 | edge-deployer | Phi 4 14B | 69.3 | FEEDER |
| 10 | labLab | Phi 3.5 MoE 42B | 68.4 | FEEDER |
| 11 | gpu-shopper | Phi 4 14B | 67.9 | FEEDER |
| 12 | vram-monk | Phi 3.5 MoE 42B | 66.0 | FEEDER |
| 13 | rig-tester | Phi 3 Small 7B | 64.8 | FEEDER |
| 14 | mlx-mike | Phi 3 Small 7B | 63.9 | FEEDER |
| 15 | labLab | Phi 3 Small 7B | 62.9 | FEEDER |
| 16 | apple-silicon | Phi 3 Small 7B | 60.9 | FEEDER |
| 17 | flash-attn-fan | Phi 3.5 Mini | 59.4 | TAP |
| 18 | cuda-cult | Phi 3.5 Mini | 58.0 | TAP |
| 19 | vram-monk | Phi 3.5 Mini | 56.7 | TAP |
| 20 | labLab | Phi 3.5 Mini | 56.0 | TAP |
| 21 | labLab | Phi 3 Mini 3.8B | 55.1 | TAP |
| 22 | local-llama-fan | Phi 3 Mini 3.8B | 52.9 | TAP |
| 23 | rig-tester | Phi 3 Mini 3.8B | 52.4 | TAP |
| 24 | cpu-only-prophet | Phi 3 Mini 3.8B | 51.6 | TAP |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.