User Leaderboard
Every run. Every user.
6 submissions from 50 users. Sort, filter, find someone who ran your model.
Want on the board? Run the CLI.
| # | User ↕ | Model ↕ | Score ↑ | Tier ↕ |
|---|---|---|---|---|
| 1 | mac-stack | DeepSeek R1 Distill Llama 8B | 69.5 | FEEDER |
| 2 | cpu-only-prophet | DeepSeek R1 Distill Llama 8B | 69.9 | FEEDER |
| 3 | labLab | DeepSeek Coder V2 16B | 73.4 | FEEDER |
| 4 | rocm-rider | DeepSeek Coder V2 16B | 74.0 | FEEDER |
| 5 | rig-tester | DeepSeek Coder V2 16B | 74.1 | FEEDER |
| 6 | rig-tester | DeepSeek R1 Distill Llama 8B | 74.6 | FEEDER |
Top reviewers
By best PipelineScore submitted. Click a user to open their dashboard.